| Car Model (Cab) |
SR5 Hardtop |
Exterior (mm.) | ||
| Length | Width | Height | ||
| Toyota Hilux Revo | CTRC-SR5 | 1,910 | 1,600 | 510 |
| Isuzu D-max | CIGC-SR5 | 1,920 | 1,650 | 500 |
| Nissan Navara | CNVC-SR5 | 1,830 | 1,600 | 520 |
| Car Model (Cab) |
SR5 Hardtop |
Exterior (mm.) | ||
| Length | Width | Height | ||
| MG Extender | CLTC-SR5 | 1,995 | 1,620 | 520 |
| Ford Ranger | CFTC-SR5 | 1,890 | 1,630 | 510 |
