Car Model (Double Cab) |
Workman Hardtop |
Exterior (mm.) | ||
Length | Width | Height | ||
Toyota Hilux Revo | CTRD-WM | 1,645 | 1,600 | 525 |
Isuzu D-max | CIRD-WM | 1,655 | 1,650 | 610 |
Mitsubushi Triton | CMND-WM | 1,550 | 1,554 | 525 |
Car Model (Double Cab) |
Workman Hardtop |
Exterior (mm.) | ||
Length | Width | Height | ||
Nissan Navara | CNPD-WM | 1,600 | 1,575 | 540 |
Ford Ranger | CFTD-WM | 1,595 | 1,630 | 530 |
Volkswagen Amarok | CVWAD-WM | 1,555 | 1,705 | 615 |
Car Model (Double Cab) |
WMU Hardtop |
Exterior (mm.) | ||
Length | Width | Height | ||
Toyota Hilux Revo | CTRD-WMU | 1,645 | 1,580 | 495 |
Toyota Hilux Revo | CTRDB-WMU | 1,665 | 1,600 | 515 |
Isuzu D-max | CIGD-WMU | 1,580 | 1,660 | 540 |
Car Model (Double Cab) |
WMU Hardtop |
Exterior (mm.) | ||
Length | Width | Height |