Car Model (Cab) |
Workman Hardtop |
Exterior (mm.) | ||
Length | Width | Height | ||
Toyota Hilux Revo | CTRC-WM | 1,940 | 1,600 | 605 |
Isuzu D-max | CIRC-WM | 1,875 | 1,655 | 605 |
Mitsubushi Triton | CMNC-WM | 1,905 | 1,600 | 525 |
Car Model (Cab) |
Workman Hardtop |
Exterior (mm.) | ||
Length | Width | Height | ||
Nissan Navara | CNPC-WM | 1,800 | 1,575 | 600 |
Ford Ranger | CFTC-WM | 1,920 | 1,630 | 530 |
Car Model (Cab) |
WMU Hardtop |
Exterior (mm.) | ||
Length | Width | Height | ||
Toyota Hilux Revo | CTRC-WMU | 1,920 | 1,600 | 600 |
Toyota Hilux Revo | CTRCB-WMU | 1,900 | 1,580 | 580 |
Isuzu D-max | CIGC-WMU | 1,880 | 1,670 | 560 |
Car Model (Cab) |
WMU Hardtop |
Exterior (mm.) | ||
Length | Width | Height |